PC-s
Click on «Ex» to see examples.
DCa:
The chassis has some scratches and wear from normal use.
DCb:
The chassis has significant scratches and wear from heavy use. Dents may also occur.
DCc:
The chassis has cracks or there are parts missing. Some features and functions may also be defective.
Error code | Error code explanation | Grade |
AM | Acid Theft Mark | B |
BD | Battery Defect | B |
BL | BIOS Logo | B |
BM | Battery Missing | B |
BPWD | BIOS Password | C |
CD | Cracked Display (= defect) | D |
CM | Cover Missing | B |
D | Dead | |
DCa | Damaged Chassis grade A | A |
DCb | Damaged Chassis grade B | B |
DCc | Damaged Chassis grade C | C |
DLL | Defect Lid Lock | C |
DM | Display Malfunction | D |
DWC | Damaged WebCam | B |
EM | Ethernet Malfunction | B |
FE | Fan Error | B |
FK | Foreign Keyboard | A |
HDM | Hard Drive Missing | B |
HDMA | Hard Drive Malfunction | B |
HRI | Heat Related Issue | C |
IM | Information Missing | B |
KM | Keyboard Malfunction | B |
KW | Keyboard Wear | B |
LD | Liquid Damage | C |
MB | Monitor Grade B | C |
MBMA | Mainboard Malfunction | D |
OOM | On/off button Malfunction | C |
RA | RAM Added | B |
RM | RAM Missing | B |
SPMA | Speaker Malfunction | B |
TM | Track Point Missing | B |
TPAM | Track Pad Malfunction | B |
TPAW | Track Pad Wear | B |
TPOM | Track Point Malfunction | B |
Mobile phones and tablets
Click on «Ex» to see examples.
Cosmetic Grade A:
Fully functional and with only a few minor cosmetic defects/wear that are almost invisible
Cosmetic Grade B:
Fully functional but with more visible cosmetic defects/wear
Cosmetic Grade C:
Fully functional but with major visible defects/wear
Grade 0:
Not functional. Major cosmetic wear, broken latches/hinges, many dead pixels and/or not able to turn on. Cracked front/rear.
Error code | Error code explanation |
AM | Acid Theft Mark |
AL | Activation Lock |
CF | Cracked Front |
CR | Cracked Rear |
DF | Damaged Frame |
DM | Display Malfunction |
DP | Dead pixel(s) |
OOM | On/Off Button Malfunction |
HM | Home Button Malfunction |
M | Malfunction (not able to erase) |
MDML | Mobile Device Management Locked |
MM | Mute Button Malfunction |
VBM | Volume Button Malfunction |
VBMI | Volume Button Missing |
BM | Battery Missing |
BCM | Back Cover Missing |
DCM | Dock Connector Malfunction |
STM | SIM Tray Missing |
SCM | SIM Cover Missing |
SPCMA | Speaker Cover Malfunction |
Updated: 30.10.2020